Grand Prix Herning teams
Team Herning CK Elite
| DS Frederik Thalund JENSEN | ![]() |
|
| 51. | Casper KEYSER | ![]() |
| 52. | Rasmus BYRIEL Iversen | ![]() |
| 53. | Jonas Nordal JACOBSEN | ![]() |
| 54. | Emil SCHMIDT | ![]() |
| 55. | Mads Mosevang PEDERSEN | ![]() |
| 56. | Jannik Nedergaard NIELSEN | ![]() |
| 57. | Rasmus MADSEN | ![]() |
Team ColoQuick
| DS Christian MOBERG Jørgensen | ![]() |
|
| 21. | Mads ANDERSEN | ![]() |
| 22. | William BLUME Levi | ![]() |
| 23. | Mads KRISTENSEN | ![]() |
| 24. | Frederik MUFF | ![]() |
| 25. | Oliver WULFF Frederiksen | ![]() |
| 26. | Nicolai BRØCHNER Nielsen | ![]() |
| 27. | Jeppe PALLESEN | ![]() |
Team O.B.Wiik-Dan Stillads
| DS Henrik STEGMANN | ![]() |
|
| 61. | Peter HASLUND | ![]() |
| 62. | Luis Carl JØRGENSEN | ![]() |
| 63. | Mads MONDRUP | ![]() |
| 64. | Frederik UHRE | ![]() |
| 65. | Jannik LJUNGDAHL | ![]() |
| 66. | Kasper Due KASPERSEN | ![]() |
| 67. | Rasmus Søjbjerg PEDERSEN | ![]() |

Mazowsze Serce Polski
Cycling Team
| DS Pawlak WOJCIECH | ![]() |
|
| 91. | ||
| 92. | Pawel BERNAS | ![]() |
| 93. | ||
| 94. | Marcin BUDZIN'SKI | ![]() |
| 95. | Tomasz BUDZIN'SKI | ![]() |
| 96. | Karol DOMAGALSKI | ![]() |
| 97. | Daniel STANISZEWSKI | ![]() |
Tarteletto - Isorex Continental Cycling Team
| DS Danny De BIE | ![]() |
|
| 121. | Alfdan De DECKER | ![]() |
| 122. | Maxime De POORTER | ![]() |
| 123. | Gil D'heygere | ![]() |
| 124. | Thomas JOSEPH | ![]() |
| 125. | Brent Van De KERCKHOVE | ![]() |
| 126. | Enzo WOUTERS | ![]() |
| 127. | Thibeau VERHOFSTADT | ![]() |
Team Sparekassen Vendsyssel Aalborg
| DS Mads HARDAHL | |
|
| 151. | Morten GADGAARD | ![]() |
| 152. | Jakob VESTERGAARD | ![]() |
| 153. | Johannes Rom DAHL | ![]() |
| 154. | Alexandru-Ionut ANTONIU | |
| 155. | Sebastian RYTTERSGAARD | ![]() |
| 156. | Thomas Koldkjær DECKER | |
| 157. | Søren VOSGERAU | ![]() |
Team VIFRA Kvickly Odder
| DS Peter BJERREGAARD | ![]() |
|
| 181. | Stefan RYOM | ![]() |
| 182. | ||
| 183. | Lasse MIKKELSEN | ![]() |
| 184. | ||
| 185. | Andreas Brandt AIDEL | |
| 186. | Mattias NORDAL | ![]() |
| 187. | Martin SZOKODY | ![]() |
Team ABC
| DS Kristian Israelsen OLSEN | ![]() |
|
| 211. | Victor Grue ENGGAARD | ![]() |
| 212. | Nicklas Jacobsen NISSEN | ![]() |
| 213. | Peter SØRENSEN | ![]() |
| 214. | Mikkel HENNINGSEN | ![]() |
| 215. | ||
| 216. | Bjarke BONKE | |
| 217. | ![]() |
EN
DA

























