
Danish National Team
DS Anders LUND | ![]() |
|
1 | Nicklas Amdi PEDERSEN | ![]() |
2 | Mathias BREGNHØJ | ![]() |
3 | Rasmus Søjberg PEDERSEN | ![]() |
4 | Julius JOHANSEN | ![]() |
5 | Jaspar LONSDALE | ![]() |
6 |

Airtox - Carl Ras
DS Claus PEDERSEN | ![]() |
|
11 | Alexander Arndt HANSEN | ![]() |
12 | Stian ROSENLUND | ![]() |
13 | Daniel STAMPE | ![]() |
14 | Gustav WANG | ![]() |
15 | Frederik Bjørn SØRENSEN | ![]() |
16 | Gustav Frederik DAHL | ![]() |

DS | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 |

Team ColoQuick Cycling
DS Christian MOBERG | ![]() |
|
31 | Simon BAK | ![]() |
32 | Peter Øxenberg HANSEN | ![]() |
33 | Emil TOUDAL | ![]() |
34 | Nikolaj MENGEL | ![]() |
35 | Magnus Lorents Høgsted NIELSEN | ![]() |
36 | Tore TROELSEN | ![]() |

Lidl-Trek Future Racing
DS Sebastian ANDERSEN | ![]() |
|
41 | Kristian EGHOLM | ![]() |
42 | Patrick FRYDKJÆR | ![]() |
43 | Matteo MILAN | ![]() |
44 | Martin PEDERSEN | ![]() |
45 | Cameron ROGERS | ![]() |
46 | Alf Jakob SÖDERQVIST | ![]() |

BHS-PL Beton Bornholm
DS Christian Juul ANDREASEN | ![]() |
|
51 | Tobias Hansen AAGAARD | ![]() |
52 | Martin SZOKODY | ![]() |
53 | Sebastian RYTTERSGAARD | ![]() |
54 | Mads-Emil HOUGAARD | ![]() |
55 | Emil Schandorff IWERSEN | ![]() |
56 | Victor ENGGAARD | ![]() |

UNO-X MobilityDevelopment Team
DS Christian ANDERSEN | ![]() |
|
61 | Henrik Breiner PEDERSEN | ![]() |
62 | Alfred GRENAAE | ![]() |
63 | Mads LANDBO | ![]() |
64 | Erik Nygaard MADSEN | ![]() |
65 | Mikal Grimstad UGLEHUS | ![]() |
66 | Niklas LARSEN | ![]() |

Parkhotel Valkenburg
DS Chris De JONGE | ![]() |
|
71 | Meindert WEULINK | ![]() |
72 | Niek VOOGT | ![]() |
73 | Jelte KRIJNSEN | ![]() |
74 | Lars HOUMANN | ![]() |
75 | Mike SCHUCH | ![]() |
76 | Nils SINSCHEK | ![]() |

DS | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 |

Vejle CK
DS Jeppe TODBØLL | ![]() |
|
91 | Morten GADGAARD | ![]() |
92 | Christian Jacob VESTERGAARD | ![]() |
93 | Oliver Juul MORTENSEN | ![]() |
94 | Sebastian EBBELIN | ![]() |
95 | Mads Bak BJERREGAARD | ![]() |
96 | Daniel BROCKHOFF | ![]() |

IL Stjørdals-Blink
DS Kåre SLETTA | ![]() |
|
101 | Daniel VOLD | ![]() |
102 | Peder GRAVÅS | ![]() |
103 | Sigve KATTEM | ![]() |
104 | Jørgen DRAGSTEN | ![]() |
105 | Sondre WEISETH | ![]() |
106 | Even DYBWAD | ![]() |

Lillehammer CK Continental Team
DS Rasmus Børset WESTAD | ![]() |
|
111 | Harman Emil ERIKSEN | ![]() |
112 | Bruno Bjørnstad SOLHEIM | ![]() |
113 | Georg Rydningen MARTINSEN | ![]() |
114 | Henrik FARSTADVOLL | ![]() |
115 | Henrik FJERMEDAL | ![]() |
116 | Sverre STIANSEN | ![]() |

Diftar Continental Cycling Team
DS Marc JANSSEN | ![]() |
|
121 | Mike BRONSWIJK | ![]() |
122 | Rick OTTEMA | ![]() |
123 | Marvin PETERS | ![]() |
124 | Lars ROUFFAER | ![]() |
125 | Guillaume VISSER | ![]() |
126 | Hugo KARS | ![]() |

Motala AIF Serneke Allebike
DS Linus Eriksson KVIST | ![]() |
|
131 | Colin OSSIANSSON | ![]() |
132 | Alfred OLDIN | ![]() |
133 | Niklas JAGERSTÅL | ![]() |
134 | Paul GREIJUS | ![]() |
135 | Albin STÅLBERG | ![]() |
136 | Fredrik JOHANSSON | ![]() |

CeramicSpeed Herning CK
DS Martin MORTENSEN | ![]() |
|
141 | Nicklas FONNESBECH | ![]() |
142 | Markus BUGGE | ![]() |
143 | Oliver KNUDSEN | ![]() |
144 | Mikkel JØRGENSEN | ![]() |
145 | Peter Skov LAURITZEN | ![]() |
146 | Mathias Hedevang CHRISTIANSEN | ![]() |

Team CO:Play - Giant Store
DS | ![]() |
|
151 | Benjamin HERTZ | ![]() |
152 | Alfred Mørch KONGSTAD | ![]() |
153 | Phippip MATHIESEN | ![]() |
154 | Daniel LOND | ![]() |
155 | Lucas Maarfelt TOFTEMARK | ![]() |
156 | Lasse Normann HANSEN | ![]() |

Team Give Steel - 2M Cycling Elite
DS Martin Flindt MØLLER | ![]() |
|
161 | William Gudmann | ![]() |
162 | Rasmus Bisgaard OLSEN | ![]() |
163 | Marckus NJOR | ![]() |
164 | Victor Bredtoft Andersen | ![]() |
165 | Lucas Lorentsen | ![]() |
166 | Kasper Jul ØHLENSCHLÆGER | ![]() |

Team IBT-Tripeak
DS Peter VISBY | ![]() |
|
171 | Peter Asbjørn HANSEN | ![]() |
172 | Viktor LYCHOU | ![]() |
173 | Jakob Falk PAARUP | ![]() |
174 | Victor VAD | ![]() |
175 | Mads SCHULTZ JØRGENSEN | ![]() |
176 | Isak MAGNUSSON | ![]() |

Team Give Elementer
DS Henrik NIELSEN | ![]() |
|
181 | Mads MONDRUP | ![]() |
182 | Asgar Paaske FREDERIKSEN | ![]() |
183 | Karl LINDEGAARD | ![]() |
184 | Mathias KIRK | ![]() |
185 | Magnus kristoffer From Bachler | ![]() |
186 | Jeppe Falk-Kristensen | ![]() |

Team Aalborg Sparekassen
Danmark
DS Mads Hardahl | ![]() |
|
191 | Alexandru-Ionut ANTONIU | ![]() |
192 | Jacob Gye MADSEN | ![]() |
193 | Christian KORNUM | ![]() |
194 | Lauge Hastrup Woer | ![]() |
195 | Thomas Koldkjaer decker | ![]() |
196 | Malte Bluhm HELLERUP | ![]() |

Wielerploeg Groot Amsterdam
DS Lucas EENKHOORN | ![]() |
|
201 | Bas van BELLE | ![]() |
202 | Daan van den EIJNDEN | ![]() |
203 | Sven BURGER | ![]() |
204 | ![]() |
|
205 | Quinten VELING | ![]() |
206 | Raphaël MOUTEN | ![]() |

The Cycling Academy
DS Peter ELLEN | ![]() |
|
211 | Finn McHENRY | ![]() |
212 | Callum RIED | ![]() |
213 | Callum SALISBURY | ![]() |
214 | Aaron KING | ![]() |
215 | Craig PATTERSON | ![]() |
216 | Seán ÓGHARRIGAN | ![]() |

Brussels Cycling Club
DS Maxime WILLOCX | ![]() |
|
221 | Gregoire LEMAIRE | ![]() |
222 | Tomas PETIT | ![]() |
223 | Leopold DALLEMAGNE | ![]() |
224 | Julien DESMARETS | ![]() |
225 | Lucas REYNAERS | ![]() |
226 | Brice DEDEURWAERDERE | ![]() |

Adventure Cycling UNITY
DS Stefan Jensen | ![]() |
|
231 | Tobias Lundberg Dichmann | ![]() |
232 | Karl Erik ROSENDAHL | ![]() |
233 | Bjærn Borreby Andreassen | ![]() |
234 | Casper INGERSLEV | ![]() |
235 | Torben Benner Lundgaard | ![]() |
236 | Elias ASGAARD | ![]() |

Willing Able Racing
DS Klaus NIELSEN | ![]() |
|
241 | Jonas LINDBERG | ![]() |
242 | Niklas EG | ![]() |
243 | Erik AAGAARD | ![]() |
244 | Mathias Busk SÆLGEN | ![]() |
245 | Mads Baadsgaard Rahbek | ![]() |
246 | Mikkel KASTRUP | ![]() |

Team North Cycling
DS Håkon AALRUST | ![]() |
|
251 | Kristoffer GULLHAV | ![]() |
252 | Thomas ERIKSEN | ![]() |
253 | Ulrik BJUNE | ![]() |
254 | Sebastian VESLUM | ![]() |
255 | Casper RØNNING | ![]() |
256 | Tim PETTERSEN | ![]() |

CT GIANT Store Assen - NWVG
DS Peter MERX | ![]() |
|
261 | Aden Paterson | ![]() |
262 | Axel FRONER | ![]() |
263 | Adne KOSTER | ![]() |
264 | Bjorn KOSTER | ![]() |
265 | Ethan PAULY | ![]() |
266 | Jasper PLENDER | ![]() |