Startlisten2017
Updated: 21-04-2017
| Rygnr | Name | Club / Team |
|---|---|---|
| 1 | Alexander Match | Team VéloCONCEPT |
| 2 | Rasmus Guldhammer Poulsen | Team VéloCONCEPT |
| 3 | Michael Carbel Svendsgaard | Team VéloCONCEPT |
| 4 | Michael Reihs | Team VéloCONCEPT |
| 5 | Mads Baadsgaard Rahbek | Team VéloCONCEPT |
| 6 | Niklas Oak | Team VéloCONCEPT |
| 7 | Thomas Nybo Riis | Team VéloCONCEPT |
| 8 | Nicolaj Moltke Steen | Team VéloCONCEPT |
| 8 | Nicolaj Moltke Steen | Team VéloCONCEPT |
| 9 | Mark Sehested Pedersen | Team VéloCONCEPT |
| 10 | Kasper Asgreen | Team VéloCONCEPT |
| 11 | Anthon Charmig | Team VéloCONCEPT |
| 12 | Troels Rønning Vinther | Riwal Platform Cycling Team |
| 13 | Chris Anker Sørensen | Riwal Platform Cycling Team |
| 14 | Andreas Lorentz Kron | Riwal Platform Cycling Team |
| 15 | Andreas Stokbro Nielsen | Riwal Platform Cycling Team |
| 16 | Jesper Mørkøv | Riwal Platform Cycling Team |
| 17 | Jonas Aaen Jørgensen | Riwal Platform Cycling Team |
| 18 | Jonas Gregaard Wilsly | Riwal Platform Cycling Team |
| 19 | Kasper Würtz Schmidt | Riwal Platform Cycling Team |
| 20 | Nicolai Brøchner | Riwal Platform Cycling Team |
| 21 | Patrick Clausen | Riwal Platform Cycling Team |
| 22 | Stefan Djurhuus | Riwal Platform Cycling Team |
| 23 | Tobias Mørch Kongstad | Riwal Platform Cycling Team |
| 24 | Martin Mortensen | coloQuick - CULT |
| 25 | Anders Hardahl | coloQuick - CULT |
| 26 | Christian Moberg Jørgensen | coloQuick - CULT |
| 27 | Dennis Herforth Jensen | coloQuick - CULT |
| 28 | Daniel Bligaard Lyhne | coloQuick - CULT |
| 29 | Jesper Schultz | coloQuick - CULT |
| 30 | Louis Bendixen | coloQuick - CULT |
| 31 | Jesper Odgaard Nielsen | coloQuick - CULT |
| 32 | Mathias Krigbaum | coloQuick - CULT |
| 33 | Rasmus Bøgh Wallin | coloQuick - CULT |
| 34 | Rune Almindsø Andersen | coloQuick - CULT |
| 35 | Torkil Veyhe | coloQuick - CULT |
| 36 | Christoffer Lisson | BHS-Almeborg-Bornholm |
| 37 | Emil Toudal | BHS-Almeborg-Bornholm |
| 38 | Jannik Hyldtoft Hansen | BHS-Almeborg-Bornholm |
| 39 | Jesper Juul Andreasen | BHS-Almeborg-Bornholm |
| 40 | Mads Olander Hjort | BHS-Almeborg-Bornholm |
| 41 | Mathias Bregnhøj | BHS-Almeborg-Bornholm |
| 42 | Mathias Skov-Jensen | BHS-Almeborg-Bornholm |
| 43 | Morten Hulgaard | BHS-Almeborg-Bornholm |
| 44 | Morten Øllegaard | BHS-Almeborg-Bornholm |
| 45 | Simon Bigum | BHS-Almeborg-Bornholm |
| 46 | Steffen Munk Christiansen | BHS-Almeborg-Bornholm |
| 47 | Søren Malling Siggaard | BHS-Almeborg-Bornholm |
| 48 | Aske Louring Vorre | Team Giant - Castellli |
| 49 | Casper Pedersen | Team Giant - Castellli |
| 50 | Casper Von Folsach | Team Giant - Castellli |
| 51 | Emil Nygaard Vinjebo | Team Giant - Castellli |
| 52 | Jakob Egholm | Team Giant - Castellli |
| 53 | Mathias Norsgaard Jørgensen | Team Giant - Castellli |
| 54 | Mikkel Bjerg | Team Giant - Castellli |
| 55 | Nicklas Bøje Pedersen | Team Giant - Castellli |
| 56 | Nicklas Overgaard Amdi Pedersen | Team Giant - Castellli |
| 57 | asmus Byriel Iversen | Team Giant - Castellli |
| 58 | Rasmus Christian Quaade | Team Giant - Castellli |
| 59 | Thomas Edemann Jensen | Team Giant - Castellli |
| 60 | Mathias Lindberg Mortensen | Christina Jewelry-KUMA |
| 61 | Christian Ingeman Lindquist | Christina Jewelry-KUMA |
| 62 | Marcus Bønlykke | Christina Jewelry-KUMA |
| 63 | Daniel Crista | Christina Jewelry-KUMA |
| 64 | Filip Bengtsson | Christina Jewelry-KUMA |
| 65 | Fredrik Ludvigsen | Christina Jewelry-KUMA |
| 66 | Hampus André Anderberg | Christina Jewelry-KUMA |
| 67 | Jonas Nordkroggård | Christina Jewelry-KUMA |
| 68 | Mads Corell | Christina Jewelry-KUMA |
| 69 | Maximilian Hoffmann | Christina Jewelry-KUMA |
| 70 | Morten Høberg | Christina Jewelry-KUMA |
| 71 | Morten Gadgaard | Christina Jewelry-KUMA |
| 72 | Christian Nykvist Larsen | Team WasteApp - AVIS |
| 73 | Dávur Magnussen | Team WasteApp - AVIS |
| 74 | Jacob Mørkøv | Team WasteApp - AVIS |
| 75 | Joakim Mikkel Svensson | Team WasteApp - AVIS |
| 76 | Kasper Thomsen | Team WasteApp - AVIS |
| 77 | Nicolai Stegmann | Team WasteApp - AVIS |
| 78 | Anders Krogh Jensen | Team OK Kvickly Odder |
| 79 | Frederik Lund | Team OK Kvickly Odder |
| 80 | Jonas Rernböck | Team OK Kvickly Odder |
| 81 | Kasper Andersen | Team OK Kvickly Odder |
| 82 | Mikkel Skjellerup | Team OK Kvickly Odder |
| 83 | Nikolaj Henning | Team OK Kvickly Odder |
| 84 | Andreas Holm Gylling | Team AURA Energy - CK Aarhus |
| 85 | Frederik Muff | Team AURA Energy - CK Aarhus |
| 86 | Jakob Frandsen | Team AURA Energy - CK Aarhus |
| 87 | Nils Lau Nyborg Broge | Team AURA Energy - CK Aarhus |
| 88 | August Mors Poulsen | Team AURA Energy - CK Aarhus |
| 89 | Adam Toftemark | Team Georg Berg Cycling Elite |
| 90 | Mathias Mortensen | Team Georg Berg Cycling Elite |
| 91 | Silas Toftemark | Team Georg Berg Cycling Elite |
| 92 | Andreas Brandt Aidel | Hammel Cycling Club |
| 93 | Jeppe Aaskov Pallesen | Hammel Cycling Club |
| 94 | Sebastian Baldtzar Rasmussen | Hammel Cycling Club |
| 95 | Silas Zacharias Clemmensen | Hammel Cycling Club |
| 96 | Frederik Zeuner | Herning Cycle Club |
| 97 | Kristian Arnth Sørensen | Herning Cycle Club |
| 98 | Peter Kjaer Nielsen | Herning Cycle Club |
| 99 | Alexander Bojsen | Team ACR FBL Elite powered by Integra Lawyers |
| 100 | Nicolai Christensen | Team ACR-FBL Elite powered by Integra Lawyers |
| 101 | Anton Elfarsson | Team ACR-FBL Elite powered by Integra Lawyers |
| 102 | Rasmus Esmann Ginnerup | Thy Cycling Ring |
| 103 | Mads Lilholm Meyer | Vejle Bicycle Club |
| 104 | Søren Pedersen | Vejle Bicycle Club |
| 105 | Thomas Guldhammer | Vejle Bicycle Club |
| 106 | Patrik Rybardt | CK ring |
| 107 | Kasper Linde Jørgensen | Cycling Odense |
| 108 | Jacob Gye Madsen | Team AURA Energy - CK Aarhus |
EN
DA








